SPECIFICATION
Item | Unit | HP1250 | HP1500 | HP2500 |
Punching Capacity | Tom | 30 | 30 | 30 |
X Traverse Length | mm | 1250±10 | 1525±10 | 2490±10 |
Y Traverse Length | mm | 1250±10 | 1525±10 | 1525±10 |
Max Sheet Size | mm | 1250×2500 | 1525×3050 | 1525×4980 |
Max Sheet Thickness | mm | 6.35 | 6.35 | 6.35 |
Max Sheet Weight | kg | 110 | 110 | 110 |
X Axis Traverse Speed | m/min | 75 | 80 | 80 |
Y Axis Traverse Speed | m/min | 60 | 70 | 70 |
Max Traverse Speed | m/min | 96 | 105 | 105 |
Punch Speed at | hist/min | 280 | 280 | 280 |
25mm Between Holes | ||||
Nibbling Speed | hist/min | 600 | 600 | 600 |
Tools Type | Thick turret | Thick turret | Thick turret | |
Max Punching Diameter | mm | 88.9 | 114.3 | 114.3 |
Number of Tool Stations | 36 | 40 | 40 | |
Number of Auto Index Stations | 2/(BType) | 2/(DType) | 2/(DType) | |
Turret Rotating Speed | rpm | 40 | 40 | 40 |
Auto Index Rotationg Speed | rpm | 50 | 50 | 50 |
Ram Stroke Distance | mm | 0~31 | ||
Working Tables Size | Brush | |||
Number of Sheet Clamps | 2 | 2 | 3 | |
Power Supply | KVA | 25 | 30 | 30 |
Air Supply | NL/min | 250 | 250 | 250 |
Oil Tank Volume | L | 250 | 250 | 250 |
Air Pressure | bar | 5 | 5 | 5 |
Machine Size | mm | 4535x2630x2530 | 5190x3250x2550 | 5190x5150x2550 |
Net Weight (apporx) | kg | 13000 | 13500 | 14000 |
Size of Control Cabinet | mm | 1200x600x1900 | ||
CNC Controller | FANUC Oi-PC | |||
Number of Controllable Axes | 4 | |||
Memory | KB | 256 | ||
Serial Interface | RS232 | |||
Punching Accuracy | mm | ±0.1 | ||
This is only for your reference and not subject to notice in advance if there is any modification. | ||||
(1) The speed of X and Y axes depend upon the weight of the work sheet. (2) The punch speed depends upon the length and speed of ram stroke and the speed of X and Y axes. |
FEATURES
- FANUC OI-PC CNC CONTROLLER
- AUTO. INDEX (2 B type 1-1/4″)
- 256KB MEMORY CAPACITY( 15 KB )
- 36 STATION TURRET
- PUNCH ASSEMBLING JIG
- TWO PNEUMATIC CLAMPS
- BRUSH WORKING TABLE
- 4 SETS ANTI-VIBRATION FOOT MOUNTINGS
- SCRAP TRAY AND WORK LIGHT
- TOOL BOX WITH TOOL ADJUSTMENT & MAINTENANCE TOOLS
- OPERATION & MAINTENANCE MANUAL
- HYDRAULIC UNIT
STATION ARRANGEMENT
LAYOUT